



Samsung Galaxy S26 5G 12GB Ram 256GB
53,444EGP
Pay in installmentsFrom 8907 EGP / month
Installments
Easy Pay
Select your preferred plan
BNPL
Banks
DescriptionSamsung S26 5G SpecificationsCategorySpecificationDisplay TypeDynamic LTPO AMOLED 2X, 1...
Read
Description
Samsung Galaxy S26 5G 12GB Ram 256GB
Samsung S26 5G Specifications
| Category | Specification |
|---|---|
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Brightness | Up to 2600 nits (peak) |
| Display Size | 6.3 inches, 96.5 cm² (~90.0% screen-to-body ratio) |
| Resolution | 1080 × 2340 pixels, 19.5:9 ratio (~411 PPI) |
| Protection | Corning Gorilla Glass Victus 2 (Mohs level 5) |
| Operating System | Android 16 (up to 7 major Android upgrades) |
| User Interface | One UI 8.5 |
| Chipset (US/CN) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| Chipset (ROW) | Exynos 2600 (2 nm) |
| CPU (US/CN) | Octa-core (2×4.74 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| CPU (ROW) | 10-core (1×3.80GHz C1-Ultra + 3×3.25GHz C1-Pro + 6×2.75GHz C1-Pro) |
| GPU (US/CN) | Adreno 840 |
| GPU (ROW) | Xclipse 960 |
| Card Slot | No |
| Internal Storage | 256GB / 512GB |
| RAM | 12GB |
| Storage Type | UFS 4.X |
| Main Camera Setup | Triple Camera |
| Primary Camera | 50 MP, f/1.8 (wide), dual pixel PDAF, OIS |
| Telephoto Camera | 10 MP, 3× optical zoom, PDAF, OIS |
| Ultra-Wide Camera | 12 MP, 120˚, Super Steady video |
| Camera Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Main Camera Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound recording, gyro-EIS |
| Front Camera | 12 MP, dual pixel PDAF |
| Front Camera Features | HDR, HDR10+ |
| Front Camera Video | 4K@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Audio Jack | No |
| Audio Support | High-bitrate audio support |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Under-display ultrasonic fingerprint |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Desktop Experience | Samsung DeX & Samsung Wireless DeX |
| Battery Type | Li-Ion |
| Battery Capacity | 4300 mAh |
| Wired Charging | 25W wired (PD 3.0), 55% in 30 min |
| Wireless Charging | 15W wireless (Qi2 Ready) |
| Reverse Charging | 4.5W reverse wireless |
